| Interactions between antiretroviral agents | ||||||||||||||||||||||||||||||||
| amprenavir | indinavir | nelfinavir | ritonavir | saquinavir | abacavir | didanosine | lamivudine | stavudine | zalcitabine | zidovudine | delavirdine | efavirenz | nevirapine | |||||||||||||||||||
| amprenavir | ||||||||||||||||||||||||||||||||
| indinavir | ||||||||||||||||||||||||||||||||
| nelfinavir | ||||||||||||||||||||||||||||||||
| ritonavir | ||||||||||||||||||||||||||||||||
| saquinavir | ||||||||||||||||||||||||||||||||
| abacavir | ||||||||||||||||||||||||||||||||
| didanosine | ||||||||||||||||||||||||||||||||
| lamivudine | ||||||||||||||||||||||||||||||||
| stavudine | ||||||||||||||||||||||||||||||||
| zalcitabine | ||||||||||||||||||||||||||||||||
| zidovudine | ||||||||||||||||||||||||||||||||
| delavirdine | ||||||||||||||||||||||||||||||||
| efavirenz | ||||||||||||||||||||||||||||||||
| nevirapine | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |